13. Materials for Construction of a Building
There are several materials required to construct a building rather than construction materials. They can be either legal documents or drafts about the building.
13.1 Classification of Construction materials
| Natural | Artificial | Solid | Liquid | Binding | Protection |
|---|---|---|---|---|---|
| Lime | Cement | Cement | Water | Cement | Concrete Stone |
| Sand | Concrete Stone | Concrete Stone | Paint | Lime | Brick |
| Rubble | Brick | Brick | Sand | Cement Block | |
| Water | Cement Block | Cement Block | Water | Bricks Hold | |
| Bricks Hold | Bricks Hold | Glazed | |||
| Glazed | Glazed | Steel Rods | |||
| Steel Rods | Steel Rods | Metal Plates | |||
| Metal Plates | Metal Plates | Copper Pipes | |||
| Copper Pipes | Copper Pipes | Galvanized Pipes | |||
| Galvanized Pipes | Galvanized Pipes | PVC Pipes | |||
| PVC Pipes | PVC Pipes | Paint | |||
| Paint | Lime | ||||
| Sand | |||||
| Rubble | |||||
When using the above materials , general information about features of them are required. * General Physical Features * Density/Thickness * Usability * Cost * Malleability * Thermal Factors * Ignition Rate * Boiling Point * Expansion Ratio * Thermal Capacity * Heat Transfer Rate *Chemical Features * Irritation Resistance * Surface Pull Rate * Water Absorption Rate